List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3002882 | CepurR40.2G102800 | KIN | View |
| PRGDB3002883 | CepurR40.8G093100 | CTNL | View |
| PRGDB3002884 | CepurR40.6G152300 | KIN | View |
| PRGDB3002885 | CepurR40.12G061000 | KIN | View |
| PRGDB3002886 | CepurR40.1G076700 | KIN | View |
| PRGDB3002887 | CepurR40.12G079600 | KIN | View |
| PRGDB3002888 | CepurR40.10G193400 | N | View |
| PRGDB3002889 | CepurR40.11G173100 | KIN | View |
| PRGDB3002890 | CepurR40.1G207200 | CK | View |
| PRGDB3002891 | CepurR40.7G097100 | RLK | View |



