List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3001812 | CepurR40.4G243400 | KIN | View |
| PRGDB3001813 | CepurR40.8G066900 | TNL | View |
| PRGDB3001814 | CepurR40.3G262400 | KIN | View |
| PRGDB3001815 | CepurR40.6G194100 | KIN | View |
| PRGDB3001816 | CepurR40.2G230300 | CK | View |
| PRGDB3001817 | CepurR40.2G071000 | KIN | View |
| PRGDB3001818 | CepurR40.6G021500 | TN | View |
| PRGDB3001819 | CepurR40.3G130700 | LEC | View |
| PRGDB3001820 | CepurR40.11G059600 | RLP | View |
| PRGDB3001821 | CepurR40.2G071000 | KIN | View |



