List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3002022 | CepurR40.11G063600 | KIN | View |
| PRGDB3002023 | CepurR40.2G252900 | LECRK | View |
| PRGDB3002024 | CepurR40.11G001600 | RLK | View |
| PRGDB3002025 | CepurR40.6G047600 | KIN | View |
| PRGDB3002026 | CepurR40.1G172100 | KIN | View |
| PRGDB3002027 | CepurR40.1G328900 | RLP | View |
| PRGDB3002028 | CepurR40.12G178900 | KIN | View |
| PRGDB3002029 | CepurR40.11G061000 | CK | View |
| PRGDB3002030 | CepurR40.11G064900 | N | View |
| PRGDB3002031 | CepurR40.3G103100 | RLP | View |



