List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3317458 | Ceric.19G042000 | KIN | View |
| PRGDB3317459 | Ceric.13G026300 | KIN | View |
| PRGDB3317460 | Ceric.10G016300 | KIN | View |
| PRGDB3317461 | Ceric.34G029000 | KIN | View |
| PRGDB3317462 | Ceric.07G017500 | KIN | View |
| PRGDB3317463 | Ceric.1Z008500 | KIN | View |
| PRGDB3317464 | Ceric.25G046000 | RLP | View |
| PRGDB3317465 | Ceric.02G067200 | KIN | View |
| PRGDB3317466 | Ceric.24G066200 | TRAN | View |
| PRGDB3317467 | Ceric.35G002200 | RLP | View |



