List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3317898 | Ceric.23G083000 | KIN | View |
| PRGDB3317899 | Ceric.07G013500 | KIN | View |
| PRGDB3317900 | Ceric.15G025700 | CK | View |
| PRGDB3317901 | Ceric.19G077600 | TRAN | View |
| PRGDB3317902 | Ceric.19G073300 | KIN | View |
| PRGDB3317903 | Ceric.20G025100 | TRAN | View |
| PRGDB3317904 | Ceric.01G007000 | CK | View |
| PRGDB3317905 | Ceric.25G069300 | RLP | View |
| PRGDB3317906 | Ceric.23G007000 | KIN | View |
| PRGDB3317907 | Ceric.34G031700 | KIN | View |



