List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3318479 | Ceric.33G022200 | RLK | View |
| PRGDB3318480 | Ceric.30G066300 | KIN | View |
| PRGDB3318481 | Ceric.10G090200 | KIN | View |
| PRGDB3318482 | Ceric.12G085900 | LEC | View |
| PRGDB3318483 | Ceric.37G045000 | KIN | View |
| PRGDB3318484 | Ceric.15G024700 | CK | View |
| PRGDB3318485 | Ceric.12G047000 | CK | View |
| PRGDB3318486 | Ceric.19G019400 | KIN | View |
| PRGDB3318487 | Ceric.38G033200 | RLK | View |
| PRGDB3318488 | Ceric.01G017000 | TRAN | View |



