List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3318590 | Ceric.16G022100 | CLK | View |
| PRGDB3318591 | Ceric.1Z097600 | KIN | View |
| PRGDB3318592 | Ceric.27G015200 | TRAN | View |
| PRGDB3318593 | Ceric.23G051500 | CK | View |
| PRGDB3318594 | Ceric.01G066500 | KIN | View |
| PRGDB3318595 | Ceric.21G075400 | KIN | View |
| PRGDB3318596 | Ceric.22G044900 | RLK | View |
| PRGDB3318597 | Ceric.22G040600 | RLK | View |
| PRGDB3318598 | Ceric.10G044100 | RLK | View |
| PRGDB3318599 | Ceric.10G041100 | CLK | View |



