List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3318720 | Ceric.23G045500 | RLP | View |
| PRGDB3318721 | Ceric.10G086000 | TNL | View |
| PRGDB3318722 | Ceric.15G041000 | TN | View |
| PRGDB3318723 | Ceric.08G041400 | KIN | View |
| PRGDB3318724 | Ceric.13G007800 | KIN | View |
| PRGDB3318725 | Ceric.32G022900 | TRAN | View |
| PRGDB3318726 | Ceric.02G055000 | RLP | View |
| PRGDB3318727 | Ceric.1Z135300 | KIN | View |
| PRGDB3318728 | Ceric.1Z174100 | RLP | View |
| PRGDB3318729 | Ceric.10G048900 | RLK | View |



