List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3318760 | Ceric.1Z204100 | KIN | View |
| PRGDB3318761 | Ceric.26G022800 | KIN | View |
| PRGDB3318762 | Ceric.26G065900 | KIN | View |
| PRGDB3318763 | Ceric.05G028600 | KIN | View |
| PRGDB3318764 | Ceric.01G123700 | N | View |
| PRGDB3318765 | Ceric.05G032300 | CK | View |
| PRGDB3318766 | Ceric.13G047500 | KIN | View |
| PRGDB3318767 | Ceric.23G074600 | RLP | View |
| PRGDB3318768 | Ceric.20G019300 | TRAN | View |
| PRGDB3318769 | Ceric.26G013700 | KIN | View |



