List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3319320 | Ceric.10G026700 | RLK | View |
| PRGDB3319321 | Ceric.12G075200 | TRAN | View |
| PRGDB3319322 | Ceric.03G041100 | RLP | View |
| PRGDB3319323 | Ceric.15G020800 | TRAN | View |
| PRGDB3319324 | Ceric.20G019500 | RLK | View |
| PRGDB3319325 | Ceric.36G066600 | TN | View |
| PRGDB3319326 | Ceric.17G048500 | KIN | View |
| PRGDB3319327 | Ceric.15G029300 | KIN | View |
| PRGDB3319328 | Ceric.09G090900 | N | View |
| PRGDB3319329 | Ceric.32G075000 | RLK | View |



