List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3319500 | Ceric.25G056700 | KIN | View |
| PRGDB3319501 | Ceric.02G067100 | KIN | View |
| PRGDB3319502 | Ceric.01G009400 | TRAN | View |
| PRGDB3319503 | Ceric.1Z100000 | RLK | View |
| PRGDB3319504 | Ceric.29G068500 | RLK | View |
| PRGDB3319505 | Ceric.22G054700 | KIN | View |
| PRGDB3319506 | Ceric.09G091100 | KIN | View |
| PRGDB3319507 | Ceric.04G033900 | KIN | View |
| PRGDB3319508 | Ceric.10G086000 | TNL | View |
| PRGDB3319509 | Ceric.1Z211200 | KIN | View |



