List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3023184 | Godar.A13G087900 | KIN | View |
| PRGDB3023185 | Godar.D12G068900 | RLP | View |
| PRGDB3023186 | Godar.A11G351700 | CTNL | View |
| PRGDB3023187 | Godar.1Z004000 | RLK | View |
| PRGDB3023188 | Godar.A12G061700 | KIN | View |
| PRGDB3023189 | Godar.D09G022700 | RLK | View |
| PRGDB3023190 | Godar.D01G054400 | RLK | View |
| PRGDB3023191 | Godar.A01G051800 | RLK | View |
| PRGDB3023192 | Godar.D02G208800 | RLP | View |
| PRGDB3023193 | Godar.A03G235500 | KIN | View |



