List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3023604 | Godar.A06G145500 | KIN | View |
| PRGDB3023605 | Godar.D11G053900 | TRAN | View |
| PRGDB3023606 | Godar.A07G142800 | KIN | View |
| PRGDB3023607 | Godar.D04G171500 | KIN | View |
| PRGDB3023608 | Godar.D12G147900 | KIN | View |
| PRGDB3023609 | Godar.A11G370600 | CNL | View |
| PRGDB3023610 | Godar.A01G070700 | TNL | View |
| PRGDB3023611 | Godar.A11G379100 | TRAN | View |
| PRGDB3023612 | Godar.D02G163300 | RLP | View |
| PRGDB3023613 | Godar.D12G314900 | CL | View |



