List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3227621 | Gomus.A04G039900 | RLK | View |
| PRGDB3227622 | Gomus.A11G280600 | CK | View |
| PRGDB3227623 | Gomus.A11G332900 | TNL | View |
| PRGDB3227624 | Gomus.D01G044700 | KIN | View |
| PRGDB3227625 | Gomus.D10G223000 | KIN | View |
| PRGDB3227626 | Gomus.D05G392400 | CK | View |
| PRGDB3227627 | Gomus.A13G270200 | KIN | View |
| PRGDB3227628 | Gomus.D09G250900 | LYK | View |
| PRGDB3227629 | Gomus.A07G156800 | CK | View |
| PRGDB3227630 | Gomus.A04G041100 | CNL | View |



