List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3227861 | Gomus.D10G287800 | TNL | View |
| PRGDB3227862 | Gomus.D12G014500 | KIN | View |
| PRGDB3227863 | Gomus.D04G146200 | KIN | View |
| PRGDB3227864 | Gomus.A05G106900 | RLK | View |
| PRGDB3227865 | Gomus.D11G235800 | CLECRK | View |
| PRGDB3227866 | Gomus.A01G055200 | RLP | View |
| PRGDB3227867 | Gomus.D05G408900 | CNL | View |
| PRGDB3227868 | Gomus.D06G051500 | LYP | View |
| PRGDB3227869 | Gomus.D05G060000 | KIN | View |
| PRGDB3227870 | Gomus.A01G243300 | KIN | View |



