List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3227971 | Gomus.D01G079100 | CNL | View |
| PRGDB3227972 | Gomus.A02G160100 | RLK | View |
| PRGDB3227973 | Gomus.D02G120100 | KIN | View |
| PRGDB3227974 | Gomus.D11G240000 | KIN | View |
| PRGDB3227975 | Gomus.D10G290600 | RLK | View |
| PRGDB3227976 | Gomus.D11G028600 | TRAN | View |
| PRGDB3227977 | Gomus.D04G212800 | KIN | View |
| PRGDB3227978 | Gomus.D05G360100 | KIN | View |
| PRGDB3227979 | Gomus.D06G245900 | KIN | View |
| PRGDB3227980 | Gomus.D05G314700 | RLK | View |



