List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228141 | Gomus.D07G154800 | KIN | View |
| PRGDB3228142 | Gomus.A12G066000 | KIN | View |
| PRGDB3228143 | Gomus.A12G118300 | KIN | View |
| PRGDB3228144 | Gomus.D09G277100 | KIN | View |
| PRGDB3228145 | Gomus.D11G211800 | KIN | View |
| PRGDB3228146 | Gomus.A11G098500 | CK | View |
| PRGDB3228147 | Gomus.D10G295100 | RLK | View |
| PRGDB3228148 | Gomus.A07G099200 | RLP | View |
| PRGDB3228149 | Gomus.D08G156400 | CK | View |
| PRGDB3228150 | Gomus.D09G198000 | KIN | View |



