List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228471 | Gomus.A03G172400 | CK | View |
| PRGDB3228472 | Gomus.D12G051100 | KIN | View |
| PRGDB3228473 | Gomus.A10G047800 | KIN | View |
| PRGDB3228474 | Gomus.A12G116500 | KIN | View |
| PRGDB3228475 | Gomus.A04G015400 | CNL | View |
| PRGDB3228476 | Gomus.A04G120400 | LECRK | View |
| PRGDB3228477 | Gomus.A08G222200 | RLK | View |
| PRGDB3228478 | Gomus.A03G047900 | RLP | View |
| PRGDB3228479 | Gomus.D12G062800 | KIN | View |
| PRGDB3228480 | Gomus.A10G157500 | RLP | View |



