List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228501 | Gomus.D05G392400 | CK | View |
| PRGDB3228502 | Gomus.A13G270200 | KIN | View |
| PRGDB3228503 | Gomus.A07G156800 | CK | View |
| PRGDB3228504 | Gomus.D10G222300 | KIN | View |
| PRGDB3228505 | Gomus.D10G031900 | RLP | View |
| PRGDB3228506 | Gomus.D11G355000 | TNL | View |
| PRGDB3228507 | Gomus.A05G220700 | KIN | View |
| PRGDB3228508 | Gomus.D10G204200 | CK | View |
| PRGDB3228509 | Gomus.A13G080700 | KIN | View |
| PRGDB3228510 | Gomus.A01G123600 | RLP | View |



