List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228571 | Gomus.A11G047700 | RLK | View |
| PRGDB3228572 | Gomus.A10G245000 | CNL | View |
| PRGDB3228573 | Gomus.D05G387400 | RLP | View |
| PRGDB3228574 | Gomus.A11G316100 | NL | View |
| PRGDB3228575 | Gomus.D10G275100 | CN | View |
| PRGDB3228576 | Gomus.D02G143200 | KIN | View |
| PRGDB3228577 | Gomus.D06G147300 | KIN | View |
| PRGDB3228578 | Gomus.D11G371600 | RLP | View |
| PRGDB3228579 | Gomus.D01G100900 | TRAN | View |
| PRGDB3228580 | Gomus.A10G052000 | RLK | View |



