List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228671 | Gomus.A10G112200 | KIN | View |
| PRGDB3228672 | Gomus.A02G118900 | KIN | View |
| PRGDB3228673 | Gomus.A12G047600 | CK | View |
| PRGDB3228674 | Gomus.D10G223800 | CLK | View |
| PRGDB3228675 | Gomus.A05G418000 | LECRK | View |
| PRGDB3228676 | Gomus.A11G025300 | KIN | View |
| PRGDB3228677 | Gomus.D03G198600 | KIN | View |
| PRGDB3228678 | Gomus.D06G198500 | KIN | View |
| PRGDB3228679 | Gomus.D11G380000 | CNL | View |
| PRGDB3228680 | Gomus.A07G155700 | KIN | View |



