List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3226841 | Gomus.A13G255200 | CK | View |
| PRGDB3226842 | Gomus.D04G142600 | KIN | View |
| PRGDB3226843 | Gomus.A10G066500 | KIN | View |
| PRGDB3226844 | Gomus.A13G066400 | RLP | View |
| PRGDB3226845 | Gomus.A05G108700 | KIN | View |
| PRGDB3226846 | Gomus.A01G020800 | RLP | View |
| PRGDB3226847 | Gomus.A13G171400 | LEC | View |
| PRGDB3226848 | Gomus.D05G401800 | N | View |
| PRGDB3226849 | Gomus.A10G010300 | KIN | View |
| PRGDB3226850 | Gomus.A05G218400 | KIN | View |



