List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3229571 | Gomus.D11G100700 | CK | View |
| PRGDB3229572 | Gomus.A11G176200 | RLK | View |
| PRGDB3229573 | Gomus.D06G165400 | RLK | View |
| PRGDB3229574 | Gomus.D03G157500 | KIN | View |
| PRGDB3229575 | Gomus.D05G060000 | LECRK | View |
| PRGDB3229576 | Gomus.D06G087000 | KIN | View |
| PRGDB3229577 | Gomus.A11G144700 | KIN | View |
| PRGDB3229578 | Gomus.A05G408900 | KIN | View |
| PRGDB3229579 | Gomus.A09G020600 | KIN | View |
| PRGDB3229580 | Gomus.A12G057800 | KIN | View |



