List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3229691 | Gomus.D04G183300 | KIN | View |
| PRGDB3229692 | Gomus.D01G266500 | RLP | View |
| PRGDB3229693 | Gomus.D13G122700 | NL | View |
| PRGDB3229694 | Gomus.D01G077700 | KIN | View |
| PRGDB3229695 | Gomus.D11G058700 | TRAN | View |
| PRGDB3229696 | Gomus.A10G000900 | RLP | View |
| PRGDB3229697 | Gomus.D05G390200 | CL | View |
| PRGDB3229698 | Gomus.D11G352500 | N | View |
| PRGDB3229699 | Gomus.A02G031400 | KIN | View |
| PRGDB3229700 | Gomus.A01G126500 | RLK | View |



