List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3229721 | Gomus.D07G149600 | KIN | View |
| PRGDB3229722 | Gomus.A10G141200 | RLP | View |
| PRGDB3229723 | Gomus.A11G326200 | RLP | View |
| PRGDB3229724 | Gomus.D05G392400 | CK | View |
| PRGDB3229725 | Gomus.D11G333500 | CNL | View |
| PRGDB3229726 | Gomus.D04G194400 | CK | View |
| PRGDB3229727 | Gomus.D07G065800 | CK | View |
| PRGDB3229728 | Gomus.D08G112200 | RLP | View |
| PRGDB3229729 | Gomus.A10G161700 | KIN | View |
| PRGDB3229730 | Gomus.D02G029500 | RLP | View |



