List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3229781 | Gomus.D13G065600 | KIN | View |
| PRGDB3229782 | Gomus.D10G148800 | KIN | View |
| PRGDB3229783 | Gomus.A02G062300 | KIN | View |
| PRGDB3229784 | Gomus.D09G060900 | KIN | View |
| PRGDB3229785 | Gomus.A11G317600 | KIN | View |
| PRGDB3229786 | Gomus.A11G348400 | NL | View |
| PRGDB3229787 | Gomus.A13G039500 | RLP | View |
| PRGDB3229788 | Gomus.D02G126600 | RLK | View |
| PRGDB3229789 | Gomus.A11G316900 | CNL | View |
| PRGDB3229790 | Gomus.D05G420300 | RLK | View |



