List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3229801 | Gomus.D04G009800 | KIN | View |
| PRGDB3229802 | Gomus.A11G000800 | KIN | View |
| PRGDB3229803 | Gomus.D08G211900 | RLK | View |
| PRGDB3229804 | Gomus.A10G258300 | TNL | View |
| PRGDB3229805 | Gomus.A05G043200 | KIN | View |
| PRGDB3229806 | Gomus.D11G172100 | LYK | View |
| PRGDB3229807 | Gomus.A05G231300 | KIN | View |
| PRGDB3229808 | Gomus.A12G029000 | RLK | View |
| PRGDB3229809 | Gomus.D03G128000 | KIN | View |
| PRGDB3229810 | Gomus.D08G169000 | RLK | View |



