List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3229871 | Gomus.D11G324800 | CNT | View |
| PRGDB3229872 | Gomus.D06G042800 | RLK | View |
| PRGDB3229873 | Gomus.D03G034900 | RLK | View |
| PRGDB3229874 | Gomus.D13G152400 | KIN | View |
| PRGDB3229875 | Gomus.D01G264700 | TRAN | View |
| PRGDB3229876 | Gomus.D11G382200 | NL | View |
| PRGDB3229877 | Gomus.A12G203600 | RLK | View |
| PRGDB3229878 | Gomus.D05G402100 | CNL | View |
| PRGDB3229879 | Gomus.D02G153100 | RLP | View |
| PRGDB3229880 | Gomus.A08G265200 | KIN | View |



