List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3230101 | Gomus.D12G215500 | RLK | View |
| PRGDB3230102 | Gomus.A09G148100 | TRAN | View |
| PRGDB3230103 | Gomus.D07G062000 | KIN | View |
| PRGDB3230104 | Gomus.D06G178300 | KIN | View |
| PRGDB3230105 | Gomus.A13G063600 | LECRK | View |
| PRGDB3230106 | Gomus.D09G025000 | KIN | View |
| PRGDB3230107 | Gomus.D11G301700 | CN | View |
| PRGDB3230108 | Gomus.D05G422500 | CN | View |
| PRGDB3230109 | Gomus.D05G181400 | LECRK | View |
| PRGDB3230110 | Gomus.D01G053500 | KIN | View |



