List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3230171 | Gomus.A04G046000 | N | View |
| PRGDB3230172 | Gomus.A08G220800 | KIN | View |
| PRGDB3230173 | Gomus.A01G063500 | RLK | View |
| PRGDB3230174 | Gomus.A01G206900 | LECRK | View |
| PRGDB3230175 | Gomus.D10G221800 | RLK | View |
| PRGDB3230176 | Gomus.A10G266500 | KIN | View |
| PRGDB3230177 | Gomus.D11G180300 | NL | View |
| PRGDB3230178 | Gomus.A01G044700 | RLP | View |
| PRGDB3230179 | Gomus.A01G020000 | NL | View |
| PRGDB3230180 | Gomus.A05G418400 | LECRK | View |



