List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3230241 | Gomus.A11G171700 | KIN | View |
| PRGDB3230242 | Gomus.A02G186900 | KIN | View |
| PRGDB3230243 | Gomus.D01G019600 | CNL | View |
| PRGDB3230244 | Gomus.D05G386900 | RLP | View |
| PRGDB3230245 | Gomus.A01G204200 | LYP | View |
| PRGDB3230246 | Gomus.D10G085800 | CNL | View |
| PRGDB3230247 | Gomus.D07G211300 | KIN | View |
| PRGDB3230248 | Gomus.A10G249200 | NL | View |
| PRGDB3230249 | Gomus.D06G086500 | CK | View |
| PRGDB3230250 | Gomus.D03G114200 | TRAN | View |



