List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3230631 | Gomus.D13G190100 | KIN | View |
| PRGDB3230632 | Gomus.D11G189900 | RLK | View |
| PRGDB3230633 | Gomus.D06G199100 | KIN | View |
| PRGDB3230634 | Gomus.D04G029500 | KIN | View |
| PRGDB3230635 | Gomus.A05G141300 | KIN | View |
| PRGDB3230636 | Gomus.D05G360200 | KIN | View |
| PRGDB3230637 | Gomus.A02G004900 | KIN | View |
| PRGDB3230638 | Gomus.D02G254600 | KIN | View |
| PRGDB3230639 | Gomus.D10G166900 | LYK | View |
| PRGDB3230640 | Gomus.A01G044200 | CNL | View |



