List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3230731 | Gomus.A01G091400 | RLP | View |
| PRGDB3230732 | Gomus.A05G382000 | RLP | View |
| PRGDB3230733 | Gomus.D07G163500 | CK | View |
| PRGDB3230734 | Gomus.A05G258200 | KIN | View |
| PRGDB3230735 | Gomus.A06G036200 | KIN | View |
| PRGDB3230736 | Gomus.D04G033200 | LECRK | View |
| PRGDB3230737 | Gomus.D05G407000 | RLP | View |
| PRGDB3230738 | Gomus.A12G173600 | KIN | View |
| PRGDB3230739 | Gomus.D09G123000 | KIN | View |
| PRGDB3230740 | Gomus.D10G222900 | KIN | View |



