List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3231241 | Gomus.D02G091000 | RLP | View |
| PRGDB3231242 | Gomus.A04G048600 | RLK | View |
| PRGDB3231243 | Gomus.A13G168500 | CK | View |
| PRGDB3231244 | Gomus.A03G026300 | CNL | View |
| PRGDB3231245 | Gomus.D08G022600 | KIN | View |
| PRGDB3231246 | Gomus.A11G310800 | RLP | View |
| PRGDB3231247 | Gomus.D01G054100 | RLP | View |
| PRGDB3231248 | Gomus.D11G188300 | RLK | View |
| PRGDB3231249 | Gomus.D06G064300 | KIN | View |
| PRGDB3231250 | Gomus.D11G340900 | RLP | View |



