List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3231371 | Gomus.D11G334500 | TNL | View |
| PRGDB3231372 | Gomus.D04G221400 | KIN | View |
| PRGDB3231373 | Gomus.A01G056200 | RLP | View |
| PRGDB3231374 | Gomus.D05G409900 | RLP | View |
| PRGDB3231375 | Gomus.D02G077800 | KIN | View |
| PRGDB3231376 | Gomus.A11G309100 | CNL | View |
| PRGDB3231377 | Gomus.D11G142200 | N | View |
| PRGDB3231378 | Gomus.D10G108800 | KIN | View |
| PRGDB3231379 | Gomus.D02G007700 | KIN | View |
| PRGDB3231380 | Gomus.D09G003500 | RLK | View |



