List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3231441 | Gomus.D10G145600 | KIN | View |
| PRGDB3231442 | Gomus.A04G183300 | KIN | View |
| PRGDB3231443 | Gomus.A05G368300 | LYK | View |
| PRGDB3231444 | Gomus.D05G398400 | NL | View |
| PRGDB3231445 | Gomus.D09G122700 | KIN | View |
| PRGDB3231446 | Gomus.D11G329900 | T | View |
| PRGDB3231447 | Gomus.D12G024800 | KIN | View |
| PRGDB3231448 | Gomus.D10G286100 | RLP | View |
| PRGDB3231449 | Gomus.A12G252900 | KIN | View |
| PRGDB3231450 | Gomus.A03G160300 | TNL | View |



