List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3231501 | Gomus.D01G178800 | KIN | View |
| PRGDB3231502 | Gomus.D06G112300 | KIN | View |
| PRGDB3231503 | Gomus.A11G335900 | CTNL | View |
| PRGDB3231504 | Gomus.D11G218200 | KIN | View |
| PRGDB3231505 | Gomus.D11G249000 | RLK | View |
| PRGDB3231506 | Gomus.A10G215900 | TRAN | View |
| PRGDB3231507 | Gomus.D09G063000 | KIN | View |
| PRGDB3231508 | Gomus.A13G215800 | KIN | View |
| PRGDB3231509 | Gomus.A05G062400 | KIN | View |
| PRGDB3231510 | Gomus.A04G147900 | LECRK | View |



