List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3231571 | Gomus.A09G186400 | CK | View |
| PRGDB3231572 | Gomus.A03G206200 | L | View |
| PRGDB3231573 | Gomus.D11G285100 | RLK | View |
| PRGDB3231574 | Gomus.D01G069900 | RLP | View |
| PRGDB3231575 | Gomus.A09G260600 | KIN | View |
| PRGDB3231576 | Gomus.A10G020400 | KIN | View |
| PRGDB3231577 | Gomus.D09G031800 | CK | View |
| PRGDB3231578 | Gomus.A09G159600 | KIN | View |
| PRGDB3231579 | Gomus.D11G349400 | RLP | View |
| PRGDB3231580 | Gomus.A13G263900 | KIN | View |



