List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3231931 | Gomus.D11G303200 | CK | View |
| PRGDB3231932 | Gomus.A05G016300 | KIN | View |
| PRGDB3231933 | Gomus.A13G138600 | CLYS | View |
| PRGDB3231934 | Gomus.D05G235200 | KIN | View |
| PRGDB3231935 | Gomus.A05G274500 | KIN | View |
| PRGDB3231936 | Gomus.D11G183800 | KIN | View |
| PRGDB3231937 | Gomus.A11G347200 | NL | View |
| PRGDB3231938 | Gomus.A11G075300 | KIN | View |
| PRGDB3231939 | Gomus.A05G196100 | KIN | View |
| PRGDB3231940 | Gomus.D13G063700 | RLK | View |



