List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3232101 | Gomus.D11G371700 | CN | View |
| PRGDB3232102 | Gomus.A04G047900 | RLK | View |
| PRGDB3232103 | Gomus.A05G195200 | KIN | View |
| PRGDB3232104 | Gomus.A11G157500 | RLK | View |
| PRGDB3232105 | Gomus.A13G117000 | NL | View |
| PRGDB3232106 | Gomus.D02G049600 | RLP | View |
| PRGDB3232107 | Gomus.D11G292600 | RLP | View |
| PRGDB3232108 | Gomus.D10G018700 | KIN | View |
| PRGDB3232109 | Gomus.A08G101500 | KIN | View |
| PRGDB3232110 | Gomus.A04G073800 | KIN | View |



