List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3232131 | Gomus.A04G008200 | RLP | View |
| PRGDB3232132 | Gomus.A06G141600 | RLK | View |
| PRGDB3232133 | Gomus.A13G153500 | KIN | View |
| PRGDB3232134 | Gomus.D05G271300 | CK | View |
| PRGDB3232135 | Gomus.A01G053000 | RLP | View |
| PRGDB3232136 | Gomus.A11G163700 | KIN | View |
| PRGDB3232137 | Gomus.A03G145700 | RLK | View |
| PRGDB3232138 | Gomus.A06G205900 | RLP | View |
| PRGDB3232139 | Gomus.A09G233100 | RLP | View |
| PRGDB3232140 | Gomus.A11G351800 | N | View |



