List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3232271 | Gomus.D08G104800 | KIN | View |
| PRGDB3232272 | Gomus.D01G136300 | RLP | View |
| PRGDB3232273 | Gomus.D11G306100 | KIN | View |
| PRGDB3232274 | Gomus.D06G229600 | CK | View |
| PRGDB3232275 | Gomus.D13G067300 | TRAN | View |
| PRGDB3232276 | Gomus.D10G270100 | CNL | View |
| PRGDB3232277 | Gomus.A08G041000 | TRAN | View |
| PRGDB3232278 | Gomus.D05G312300 | KIN | View |
| PRGDB3232279 | Gomus.D11G002700 | CK | View |
| PRGDB3232280 | Gomus.A09G226000 | RLP | View |



