List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3232301 | Gomus.A05G441800 | KIN | View |
| PRGDB3232302 | Gomus.A11G260700 | NL | View |
| PRGDB3232303 | Gomus.D11G167700 | KIN | View |
| PRGDB3232304 | Gomus.D03G125000 | KIN | View |
| PRGDB3232305 | Gomus.D05G401800 | CN | View |
| PRGDB3232306 | Gomus.A06G224500 | KIN | View |
| PRGDB3232307 | Gomus.D11G331100 | TNL | View |
| PRGDB3232308 | Gomus.A10G176200 | KIN | View |
| PRGDB3232309 | Gomus.D02G180100 | KIN | View |
| PRGDB3232310 | Gomus.D05G323400 | KIN | View |



