List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3232341 | Gomus.D06G181900 | KIN | View |
| PRGDB3232342 | Gomus.A12G081100 | KIN | View |
| PRGDB3232343 | Gomus.D05G333800 | RLK | View |
| PRGDB3232344 | Gomus.D10G185900 | KIN | View |
| PRGDB3232345 | Gomus.A05G294700 | N | View |
| PRGDB3232346 | Gomus.D01G049100 | KIN | View |
| PRGDB3232347 | Gomus.A05G418100 | LECRK | View |
| PRGDB3232348 | Gomus.D11G213500 | TRAN | View |
| PRGDB3232349 | Gomus.D12G211100 | RLP | View |
| PRGDB3232350 | Gomus.D11G184000 | KIN | View |



