List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3232411 | Gomus.D10G158000 | RLP | View |
| PRGDB3232412 | Gomus.D08G272800 | N | View |
| PRGDB3232413 | Gomus.D02G051500 | KIN | View |
| PRGDB3232414 | Gomus.A11G035600 | TRAN | View |
| PRGDB3232415 | Gomus.A01G211900 | KIN | View |
| PRGDB3232416 | Gomus.A10G201400 | KIN | View |
| PRGDB3232417 | Gomus.A12G219900 | CL | View |
| PRGDB3232418 | Gomus.A05G266100 | TRAN | View |
| PRGDB3232419 | Gomus.D11G333400 | CNL | View |
| PRGDB3232420 | Gomus.A05G071900 | RLP | View |



