List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3232571 | Gomus.A10G141100 | CK | View |
| PRGDB3232572 | Gomus.D05G426900 | NL | View |
| PRGDB3232573 | Gomus.A13G012500 | KIN | View |
| PRGDB3232574 | Gomus.D09G090600 | KIN | View |
| PRGDB3232575 | Gomus.D05G423400 | CN | View |
| PRGDB3232576 | Gomus.A12G021000 | RLP | View |
| PRGDB3232577 | Gomus.A09G068700 | KIN | View |
| PRGDB3232578 | Gomus.A10G206100 | KIN | View |
| PRGDB3232579 | Gomus.D01G033200 | KIN | View |
| PRGDB3232580 | Gomus.D02G218200 | RLP | View |



