List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3232711 | Gomus.D11G356200 | TNL | View |
| PRGDB3232712 | Gomus.D12G051100 | KIN | View |
| PRGDB3232713 | Gomus.D01G049900 | RLK | View |
| PRGDB3232714 | Gomus.A08G198900 | RLK | View |
| PRGDB3232715 | Gomus.D10G015900 | RLP | View |
| PRGDB3232716 | Gomus.A05G179000 | KIN | View |
| PRGDB3232717 | Gomus.A08G239200 | RLK | View |
| PRGDB3232718 | Gomus.D11G329400 | LECRK | View |
| PRGDB3232719 | Gomus.A04G028200 | LECRK | View |
| PRGDB3232720 | Gomus.A10G030500 | RLP | View |



