List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3232761 | Gomus.A02G183900 | CL | View |
| PRGDB3232762 | Gomus.D13G014000 | KIN | View |
| PRGDB3232763 | Gomus.A02G133100 | LYK | View |
| PRGDB3232764 | Gomus.D06G162600 | KIN | View |
| PRGDB3232765 | Gomus.A13G053300 | KIN | View |
| PRGDB3232766 | Gomus.A11G095000 | KIN | View |
| PRGDB3232767 | Gomus.A11G178100 | KIN | View |
| PRGDB3232768 | Gomus.D02G010000 | N | View |
| PRGDB3232769 | Gomus.D07G005600 | KIN | View |
| PRGDB3232770 | Gomus.D11G055000 | KIN | View |



