List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3227241 | Gomus.D09G126400 | KIN | View |
| PRGDB3227242 | Gomus.D10G222800 | KIN | View |
| PRGDB3227243 | Gomus.A01G100100 | RLK | View |
| PRGDB3227244 | Gomus.A08G198900 | RLK | View |
| PRGDB3227245 | Gomus.D11G355500 | RLP | View |
| PRGDB3227246 | Gomus.D04G001600 | LECRK | View |
| PRGDB3227247 | Gomus.D13G235400 | RLP | View |
| PRGDB3227248 | Gomus.D10G015900 | RLP | View |
| PRGDB3227249 | Gomus.D02G126400 | KIN | View |
| PRGDB3227250 | Gomus.A04G040900 | CNL | View |



