List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3227421 | Gomus.D02G026900 | RLP | View |
| PRGDB3227422 | Gomus.A13G208200 | RLP | View |
| PRGDB3227423 | Gomus.D11G229900 | RLP | View |
| PRGDB3227424 | Gomus.D01G035400 | KIN | View |
| PRGDB3227425 | Gomus.A05G319900 | RLK | View |
| PRGDB3227426 | Gomus.A01G185100 | CK | View |
| PRGDB3227427 | Gomus.D05G297700 | N | View |
| PRGDB3227428 | Gomus.A01G115000 | KIN | View |
| PRGDB3227429 | Gomus.D13G001300 | CK | View |
| PRGDB3227430 | Gomus.D03G025000 | KIN | View |



